Excruciating Details
Chip In!
We prefer Paypal. They take less off the top, leaving more money for omelets. It's easy! Go Paypal.
Amazon Honor System
Amazon's cool too, but nota bene: They don't tell us who has donated, so if you want recognition, and who wouldn't, you should send us an email telling us you've contributed.
Gas Pains
Total Spent So Far: $609.73

DateLocation & CompanyPrice Per GalGallonsTotal Cost
05/19/03 Santa Rosa Bch, FL (Tom Thumb) $1.419 13.165 $18.68
05/17/03 St. Marks, FL (Express Lane) $1.599 12.458 $19.92
05/16/03 Clearwater, FL (Hess) $1.329 12.275 $16.31
05/16/03 Ft. Myers, FL $1.489 10.704 $15.94
05/14/03 Tavernier, FL (M) $1.479 13.021 $19.00
05/10/03 Homestead, FL (M) $1.479 13.521 $20.00
05/10/03 Flamingo, FL $1.749 2.298 $4.00
05/08/03 N. Palm Beach, FL (Am) $1.639 12.013 $19.96
05/08/03 Titusville, FL (Amoco) $1.639 12.013 $19.69
05/05/03 Kingsland, GA $1.239 12.475 $16.20
05/02/03 Jacksonboro, SC (E) $1.359 12.475 $16.95
04/30/03 Myrtle Beach, SC (?) $1.459 14.986 $21.86
04/25/03 Bryson City, NC (A) $1.529 7.848 $12.00
04/20/03 Cherokee, NC (?) $1.599 11.028 $17.63
04/18/03 Fletcher, NC (?) $1.499 12.523 $18.79
04/16/03 Blowing Rock, NC (?) $1.549 12.171 $18.85
04/15/03 Floyd, VA (E) $1.439 13.851 $19.93
04/14/03 Amherst, VA (E) $1.389 14.61 $20.30
04/08/03 Charlottesville, VA (U) $1.549 11.95 $18.52
04/03/03 Montpelier, VA (A) $1.53 12.131 $18.67
03/24/03 Richmond, VA (Hess) $1.579 17.195 $27.15
03/17/03 Richmond, VA (Miller Mart) $1.599 17.698 $28.30
03/09/03 Richmond, VA (Crown) $1.569 16.894 $26.51
03/01/03 Richmond, VA (A) $1.599 13.789 $22.05
02/28/03 Owings Mills, MD (M) $1.698 15.294 $25.83
02/19/03 New Market, MD (E) $1.679 14.394 $24.17
02/13/03 Owings Mills, MD (S) $1.669 14.312 $23.89
02/08/03 Owings Mills, MD (M) $1.579 13.696 $21.63
01/31/03 Woodbridge, NJ (S) $1.499 11.341 $17.00
01/31/03 Woodbridge, NJ (S) $1.439 27.797 $40.00
Company Legend:
E = Exxon/Mobile
A = Amoco
S = Sunoco
T = Texaco
SH - Shell
BP - British Pertoleum
G - Gulf
C - Chevron